Categories: Thermometers
Filter Results
- Type
- Material
- Unit
- Measurement Range
-
- -122°F — 70°F (1)
- -70°F — 70°F (1)
- -55°F — 40°F (1)
- -40°F — 160°F (10)
- -36°F — 120°F (1)
- -30°F — 120°F (7)
- -20°F — 120°F (1)
- -5°F — 215°F (1)
- -4°F — 122°F (1)
- 0°F — 120°F (3)
- 0°F — 180°F (5)
- 0°F — 300°F (2)
- 0°F — 302°F (1)
- 0°F — 220°F (3)
- 0°F — 230°F (2)
- 18°F — 89°F (1)
- 20°F — 180°F (1)
- 20°F — 220°F (4)
- 20°F — 230°F (1)
- 20°F — 240°F (12)
- 20°F — 500°F (2)
- 20°F — 580°F (1)
- 20°F — 750°F (2)
- 20°F — 760°F (2)
- 25°F — 125°F (1)
- 30°F — 120°F (1)
- 30°F — 124°F (2)
- 30°F — 220°F (1)
- 30°F — 580°F (1)
- 30°F — 760°F (1)
- 50°F — 500°F (8)
- 54°F — 101°F (1)
- 60°F — 160°F (1)
- 66°F — 80°F (1)
- 68°F — 213°F (1)
- 69°F — 116°F (1)
- 77°F — 131°F (1)
- 77°F — 221°F (1)
- 85°F — 392°F (1)
- 90°F — 260°F (1)
- 94°F — 108°F (1)
- 97.5°F — 102.5°F (1)
- 100°F — 180°F (1)
- 119.5°F — 182.5°F (1)
- 120°F — 134°F (1)
- 137.5°F — 142.5°F (1)
- 167°F — 221°F (1)
- 170°F — 500°F (2)
- 174°F — 188°F (1)
- 177.5°F — 182.5°F (1)
- 200°F — 350°F (1)
- 200°F — 700°F (1)
- -80°C — 20°C (2)
- -38°C — 2°C (1)
- -38°C — 42°C (1)
- -38°C — 50°C (1)
- -35°C — 50°C (1)
- -34°C — 49°C (1)
- -30°C — 50°C (1)
- -18°C — 82°C (1)
- -20°C — 110°C (1)
- -20°C — 150°C (1)
- -10°C — 85°C (1)
- -10°C — 105°C (1)
- -10°C — 400°C (1)
- -8°C — 32°C (1)
- -7°C — 150°C (1)
- -6°C — 400°C (1)
- -5°C — 110°C (1)
- -5°C — 300°C (1)
- -5°C — 400°C (1)
- -3°C — 400°C (1)
- -2°C — 52°C (1)
- -2°C — 80°C (1)
- -2°C — 300°C (1)
- -1°C — 51°C (1)
- 4°C — 6°C (1)
- 18°C — 28°C (1)
- 23.9°C — 30.1°C (1)
- 25°C — 105°C (1)
- 32°C — 127°C (1)
- 48°C — 102°C (1)
- 72°C — 126°C (1)
- 98°C — 152°C (1)
- 123°C — 177°C (1)
- 148°C — 202°C (1)
- 173°C — 277°C (1)
- 198°C — 252°C (1)
- 223°C — 277°C (1)
- Graduations
- Immersion Length